loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-H P C L May 15, 2025 99.55 3.24 -42.71
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 49.88 1.62 -79.92
Corporate Debts-Bajaj Finance May 15, 2025 53.69 1.75 0.27
Commercial Paper-Bajaj Finance May 15, 2025 49.76 1.62 0.27
Commercial Paper-Reliance Industr May 15, 2025 99.32 3.23 0.27
Certificate of Deposits-Canara Bank May 15, 2025 223.34 7.27 0.26
Certificate of Deposits-Axis Bank May 15, 2025 73.82 2.40 0.00
Certificate of Deposits-HDFC Bank May 15, 2025 74.64 2.43 -57.03
Corporate Debts-LIC Housing Fin. May 15, 2025 79.18 2.58 0.27
Certificate of Deposits-Indian Bank May 15, 2025 99.55 3.24 0.26
Commercial Paper-ICICI Securities May 15, 2025 49.19 1.60 96.94
Commercial Paper-IIFL Finance May 15, 2025 94.37 3.07 0.36
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 271.95 8.85 56.52
Commercial Paper-I O C L May 15, 2025 99.32 3.23 0.26
Commercial Paper-L&T Finance Ltd May 15, 2025 49.77 1.62 0.27
Commercial Paper-Axis Secur. Ltd May 15, 2025 49.78 1.62 0.27
T Bills-TBILL-91D May 15, 2025 654.00 21.28 -3.42
Commercial Paper-Tata Motors Fina May 15, 2025 49.45 1.61 0.27
Commercial Paper-Reliance Jio May 15, 2025 148.35 4.83 0.26
Commercial Paper-S I D B I May 15, 2025 99.03 3.22 0.26
Govt. Securities-Telangana 2025 May 15, 2025 10.32 0.34 0.26
Commercial Paper-Rel. Retail Vent May 15, 2025 99.62 3.24 0.27
Net CA & Others-Net CA & Others May 15, 2025 240.25 7.82 755.15
Commercial Paper-N A B A R D May 15, 2025 99.37 3.23 -59.95
Commercial Paper-Bajaj Fin.Sec May 15, 2025 49.67 1.62 0.27
Commercial Paper-ICICI Secur.Prim May 15, 2025 74.72 2.43 0.27
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 5.73 0.19 0.30
Commercial Paper-Julius Baer Cap. May 15, 2025 24.97 0.81 -49.86