loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2024 372.02 18.46 14.83
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 197.97 9.82 0.26
Certificate of Deposits-Canara Bank Apr 30, 2024 148.79 7.38 0.25
Certificate of Deposits-Bank of Baroda Apr 30, 2024 124.37 6.17 0.26
Commercial Paper-PNB Housing Apr 30, 2024 99.18 4.92 0.27
Commercial Paper-E X I M Bank Apr 30, 2024 99.03 4.91 0.24
Commercial Paper-A Birla Finance Apr 30, 2024 98.82 4.90 -0.54
Certificate of Deposits-Axis Bank Apr 30, 2024 98.73 4.90 32.31
Net CA & Others-Net CA & Others Apr 30, 2024 90.93 4.51 -5.32
Corporate Debts-ICICI Home Fin Apr 30, 2024 78.14 3.88 0.00
Commercial Paper-SBI Cap Apr 30, 2024 73.64 3.65 0.00
T Bills-TBILL-182D Apr 30, 2024 54.49 2.70 -31.24
Corporate Debts-SBI Cards Apr 30, 2024 52.30 2.60 0.27
Commercial Paper-Rel. Retail Vent Apr 30, 2024 49.86 2.47 0.28
Commercial Paper-Julius Baer Cap. Apr 30, 2024 49.77 2.47 0.31
Certificate of Deposits-HDFC Bank Apr 30, 2024 49.74 2.47 -49.87
Commercial Paper-N A B A R D Apr 30, 2024 49.66 2.46 -33.34
Commercial Paper-Bajaj Finance Apr 30, 2024 49.65 2.46 0.29
Commercial Paper-Bajaj Fin.Sec Apr 30, 2024 49.57 2.46 0.31
Commercial Paper-Tata Power Rene. Apr 30, 2024 49.22 2.44 0.00
Commercial Paper-Hero Fincorp Apr 30, 2024 49.12 2.44 0.00
Corporate Debts-Bajaj Housing Apr 30, 2024 26.47 1.31 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 3.92 0.19 0.13